Last updated on January 26th, 2023 at 06:51 am
AdSense, run by Google, allows publishers in the Google Network of content sites to serve automatic text, image, in-banner video, or interactive media advertisements that are targeted to site content and audience. It is highly preferred for a variety of reasons, the primary one being that is a product of Google that makes ads visible to a large audience with global fill rates, and the other ones including its good set of options regarding ‘Ad Formats’ and excellent ‘ad quality’. Overall, the network is pretty impressive to get started. In this post, we are going to ta discuss Google AdSense CPC rates for the year 2023.
Publishergrowth: The Revenue Acceleration Platform for Publishers
Blognife is elated to announce the launch of Publisher Growth- a community of publishers that helps you actively accelerate your revenue. This platform assists publishers in growing their traffic and revenue. As publishers, you can share and read reviews of ad networks and hosting companies. You can connect with other publishers to build links for growth and monetization hacks and more. This platform will help you stay up to date with the advertising and publisher ecosystem.
Features:
Google AdSense Minimum Traffic Requirement
- Adsense has no minimum traffic requirement but it requires the website to be fully launched with a good number of articles. It does not accept websites that are going through the process of making. It certainly has no major requirements and having a fully launched website is quite necessary anyway if one is in the business to make money via ads.
- AdSense offers a revenue share of 68% for its display advertisement with the publishers. If you’re monetizing via AdSense for search, you’re eligible for a 50% revenue share of the same.
Google AdSense Ad Quality
- AdSense, being run by Google has a massive advantage of a wider audience. Its ad quality is good considering the various options and advantages it provides to its users. With a variety of ad formats and models, it is clearly one of the bests and stands undefeated.
Google AdSense Ad Formats List
AdSense provides a number of ad formats for its publishers. Some of the best-performing ad formats include- display, native (in-article/in-feed), anchor ads, vignette ads, and video ads for gaming publishers. These ad formats are created to help publishers make additional revenue from their content. One of the addition apart from these ad units are matched content ads that can also generate higher revenue for publishers on specific websites. Here is a breakdown of the estimated earnings for various ad formats.
AdSense CPC Rates for Display Ads, Vignette Ads, In-article Ads, and Anchor Ads: 2023
- The CPC rates for display ads tend to vary based on the advertiser demand for the keywords, the audience of the targeting country, and the conversion rate. AdSense uses smart pricing and bid reduction techniques to ensure advertiser ROI is respected. So, if your traffic is not converting well, your overall CPC will be reduced.
- The overall CPC rates for vignette ads are incomparable to those of display. Since they show up on page loads, their impressions can get low but the CPM rates are usually much higher since visitors tend to click on such ad formats on desktop and mobile.
- AdSense CPC rates for in-feed and in-article ads are almost the same with a minimum difference in rates. These ads take the look and feel of the website and are natively incorporated into the same. These native ads provide an unobtrusive experience and thus can have higher CPC rates due to better conversions. The rates can vary from anywhere between a few cents to a few dollars. For tier one traffic, the in-article and in-feed CPC rates will be mostly around 1-2 dollars.
Ad format | Impression RPM | Estimated earnings | Active View Viewable |
---|---|---|---|
In-page | 0.42 | 20820.69 | 54.48 |
Vignette | 20.76 | 2102.02 | 98.1 |
Anchor | 0.75 | 1294.17 | 95.47 |
In-article | 0.21 | 666.89 | 57.42 |
In-feed | 1.89 | 53.62 | 27.28 |
AdSense CPC Rates for Various Ad Sizes: 2023
AdSense often recommends using responsive ads because of higher revenue potential. The table below shows a list of the ad RPM and the overall revenue for the most common ad sizes. However, this is just for reference purposes. You need to test various ad sizes and see which one is performing best on your site. In general, responsive, 336×300, and 970×250 tend to perform well for most sites.
Ad size | Impression RPM | Estimated earnings | Active View Viewable |
---|---|---|---|
Responsive | 0.7 | 12581.63 | 54.33 |
300x250 | 0.22 | 4687.59 | 53.15 |
728x90 | 0.56 | 1414.52 | 68 |
300x600 | 0.24 | 958.92 | 53.41 |
728x250 | 0.45 | 750.46 | 75.09 |
336x280 | 0.16 | 611.08 | 54.2 |
336x300 | 2.55 | 163.5 | 62.13 |
AdSense CPC Rates by Country: 2023
AdSense’s CPC rates vary greatly based on the niche of the website (keywords) and the country of origin of the audience. Since the overall advertiser demand for the US and tier one traffic is much higher compared to tier 2 and tier 3 traffic, the CPC rates for AdSense vary greatly from one country to another. Also, for the same audience, the CPC rate can vary substantially based on the niche of the content. Countries like the US, UK, CA, and AU have CPC rates in the range of USD 0.50 USD 1 and above. However, for countries like India, the CPC rates are in the range of 10 cents. If you further move to tier 3 countries, the CPC rates again drop to 3 cents.
Country | CPC | CTR | Active View |
---|---|---|---|
Burkina Faso | 1.22 | 0.47 | 56.4 |
Montenegro | 0.53 | 0.32 | 55.02 |
Cambodia | 0.43 | 0.26 | 51.97 |
United States | 0.4 | 0.42 | 57.92 |
Australia | 0.39 | 0.43 | 66.31 |
Switzerland | 0.39 | 0.42 | 68.74 |
Bolivia | 0.37 | 0.14 | 54.54 |
Denmark | 0.37 | 0.18 | 54.76 |
Niger | 0.37 | 0.75 | 54.33 |
Netherlands | 0.36 | 0.22 | 58.77 |
Canada | 0.35 | 0.57 | 62.37 |
New Zealand | 0.34 | 0.52 | 66.31 |
South Korea | 0.32 | 0.12 | 51.42 |
Brazil | 0.31 | 0.2 | 54.42 |
Finland | 0.31 | 0.21 | 63.71 |
Colombia | 0.29 | 0.16 | 52.51 |
Guatemala | 0.29 | 0.04 | 51.98 |
Croatia | 0.28 | 0.21 | 56.56 |
Macao | 0.28 | 0.26 | 48.64 |
Norway | 0.28 | 0.17 | 56.62 |
United Kingdom | 0.28 | 0.32 | 62.1 |
Singapore | 0.27 | 0.25 | 61.15 |
Cayman Islands | 0.26 | 0.3 | 56.11 |
Hong Kong | 0.26 | 0.22 | 54.88 |
Austria | 0.24 | 0.32 | 65.44 |
Sweden | 0.24 | 0.24 | 60.72 |
Barbados | 0.23 | 0.15 | 48.81 |
Czechia | 0.23 | 0.13 | 47.12 |
Belgium | 0.22 | 0.14 | 51.59 |
Ecuador | 0.22 | 0.07 | 53.86 |
Germany | 0.21 | 0.21 | 58.48 |
Israel | 0.21 | 0.16 | 47.74 |
Peru | 0.21 | 0.22 | 55.33 |
Poland | 0.21 | 0.11 | 53.66 |
El Salvador | 0.2 | 0.09 | 54.81 |
Russia | 0.2 | 0.15 | 50.18 |
Mexico | 0.19 | 0.1 | 47.79 |
U.S. Virgin Islands | 0.19 | 0.16 | 56.64 |
Ukraine | 0.19 | 0.18 | 50.38 |
United Arab Emirates | 0.19 | 0.26 | 49.25 |
Chile | 0.18 | 0.23 | 55.81 |
Estonia | 0.18 | 0.2 | 55.79 |
France | 0.18 | 0.17 | 53.34 |
Greece | 0.18 | 0.13 | 56.86 |
North Macedonia | 0.18 | 0.16 | 56.62 |
Vietnam | 0.18 | 0.18 | 55.49 |
Belarus | 0.17 | 0.19 | 52.89 |
Panama | 0.17 | 0.11 | 48.06 |
Algeria | 0.16 | 0.28 | 51.62 |
Dominican Republic | 0.16 | 0.14 | 55.87 |
Guam | 0.16 | 0.07 | 39.18 |
Japan | 0.16 | 0.16 | 50.17 |
Morocco | 0.16 | 0.27 | 51.49 |
Puerto Rico | 0.16 | 0.2 | 47.19 |
Senegal | 0.16 | 0.49 | 52.24 |
Spain | 0.15 | 0.18 | 58.55 |
Zambia | 0.15 | 0.37 | 54.3 |
Hungary | 0.14 | 0.15 | 56.86 |
Ireland | 0.14 | 0.17 | 49.87 |
Slovakia | 0.14 | 0.15 | 52.92 |
South Africa | 0.14 | 0.28 | 47.42 |
St. Vincent & Grenadines | 0.14 | 0.1 | 42.87 |
Venezuela | 0.14 | 0.08 | 53.93 |
China | 0.13 | 0.15 | 50.46 |
Costa Rica | 0.13 | 0.17 | 50.72 |
Côte d’Ivoire | 0.13 | 0.26 | 49.05 |
Luxembourg | 0.13 | 0.19 | 50.85 |
Romania | 0.13 | 0.14 | 53.16 |
Serbia | 0.13 | 0.09 | 55.09 |
Malta | 0.12 | 0.39 | 52.05 |
Northern Mariana Islands | 0.12 | 0.1 | 57.71 |
Taiwan | 0.12 | 0.13 | 47.74 |
Dominica | 0.11 | 0.9 | 60.18 |
Kazakhstan | 0.11 | 0.19 | 47.63 |
Kuwait | 0.11 | 0.27 | 51.09 |
Nicaragua | 0.11 | 0.13 | 49.94 |
Slovenia | 0.11 | 0.16 | 55.13 |
Turkey | 0.11 | 0.15 | 53.47 |
Argentina | 0.1 | 0.17 | 57.44 |
Armenia | 0.1 | 0.15 | 49.81 |
Guadeloupe | 0.1 | 2.76 | 49.31 |
Kenya | 0.1 | 0.18 | 51.08 |
Malaysia | 0.1 | 0.17 | 49.49 |
Nigeria | 0.1 | 0.43 | 48.25 |
Qatar | 0.1 | 0.27 | 52.06 |
Uzbekistan | 0.1 | 0.6 | 47.97 |
Angola | 0.09 | 0.26 | 57.6 |
Bahrain | 0.09 | 0.2 | 49.23 |
Jersey | 0.09 | 0.09 | 60.76 |
Kosovo | 0.09 | 0.15 | 54.14 |
Latvia | 0.09 | 0.12 | 53.07 |
Saudi Arabia | 0.09 | 0.28 | 49.36 |
Thailand | 0.09 | 0.18 | 51.74 |
Uruguay | 0.09 | 0.28 | 56.95 |
Guernsey | 0.08 | 0.1 | 41.98 |
Honduras | 0.08 | 0.1 | 50.24 |
Madagascar | 0.08 | 0.21 | 49.78 |
Seychelles | 0.08 | 0.13 | 54.48 |
Tanzania | 0.08 | 0.49 | 51.27 |
Bahamas | 0.07 | 0.13 | 55.59 |
Benin | 0.07 | 0.34 | 52.49 |
Brunei | 0.07 | 0.21 | 47.39 |
Cyprus | 0.07 | 0.18 | 51.74 |
Haiti | 0.07 | 0.97 | 53.87 |
Italy | 0.07 | 0.17 | 50.87 |
Kiribati | 0.07 | 0.85 | 73.21 |
Moldova | 0.07 | 0.17 | 50.24 |
Oman | 0.07 | 0.21 | 50.29 |
Portugal | 0.07 | 0.19 | 51.37 |
Suriname | 0.07 | 0.11 | 58.07 |
Trinidad & Tobago | 0.07 | 0.22 | 48.7 |
Afghanistan | 0.06 | 0.49 | 57.53 |
Bulgaria | 0.06 | 0.15 | 51.27 |
Georgia | 0.06 | 0.19 | 50.95 |
Lithuania | 0.06 | 0.24 | 56.93 |
Micronesia | 0.06 | 0.68 | 52.98 |
Mozambique | 0.06 | 0.24 | 49.31 |
Myanmar (Burma) | 0.06 | 0.24 | 46.3 |
Namibia | 0.06 | 0.43 | 49.42 |
Palau | 0.06 | 0.59 | 39.88 |
São Tomé & Príncipe | 0.06 | 1.26 | 49.47 |
Somalia | 0.06 | 0.22 | 58.13 |
Tonga | 0.06 | 0.33 | 59.04 |
Albania | 0.05 | 0.24 | 49.43 |
Azerbaijan | 0.05 | 0.31 | 50.28 |
Cuba | 0.05 | 0.51 | 59.12 |
Egypt | 0.05 | 0.24 | 50.97 |
Ethiopia | 0.05 | 0.48 | 50.77 |
Jamaica | 0.05 | 0.2 | 47.46 |
Kyrgyzstan | 0.05 | 0.12 | 44.76 |
Lebanon | 0.05 | 0.18 | 50.74 |
Maldives | 0.05 | 0.17 | 50.55 |
Paraguay | 0.05 | 0.5 | 58.15 |
Philippines | 0.05 | 0.29 | 47.4 |
Tunisia | 0.05 | 0.24 | 52.23 |
Unknown Region | 0.05 | 0.29 | 68.91 |
Bosnia & Herzegovina | 0.04 | 0.17 | 58.21 |
Botswana | 0.04 | 0.15 | 51.68 |
Congo - Kinshasa | 0.04 | 0.53 | 49.62 |
Ghana | 0.04 | 0.4 | 53.17 |
India | 0.04 | 0.33 | 55.46 |
Indonesia | 0.04 | 0.2 | 46.44 |
Iran | 0.04 | 0.57 | 51.43 |
Mauritius | 0.04 | 0.18 | 52.95 |
Mongolia | 0.04 | 0.24 | 54.19 |
Nepal | 0.04 | 0.34 | 51.1 |
Rwanda | 0.04 | 0.22 | 41.49 |
Samoa | 0.04 | 0.61 | 51.11 |
Sierra Leone | 0.04 | 0.77 | 42.34 |
St. Lucia | 0.04 | 0.58 | 45.93 |
Uganda | 0.04 | 0.33 | 49.79 |
American Samoa | 0.03 | 0.24 | 50.32 |
Belize | 0.03 | 0.17 | 49.87 |
Bhutan | 0.03 | 0.41 | 51.81 |
British Virgin Islands | 0.03 | 0.2 | 27.67 |
Chad | 0.03 | 1.54 | 37.5 |
Eswatini | 0.03 | 0.27 | 47.71 |
Fiji | 0.03 | 0.1 | 63.04 |
Jordan | 0.03 | 0.28 | 46.82 |
Laos | 0.03 | 0.44 | 52.42 |
Liberia | 0.03 | 0.59 | 46.03 |
Libya | 0.03 | 0.4 | 52.58 |
Pakistan | 0.03 | 0.34 | 48.25 |
Zimbabwe | 0.03 | 0.3 | 51.57 |
Bangladesh | 0.02 | 0.25 | 47.11 |
Cameroon | 0.02 | 0.66 | 47.81 |
Gambia | 0.02 | 0.59 | 48.51 |
Guinea-Bissau | 0.02 | 0.41 | 43.68 |
Guyana | 0.02 | 0.28 | 47.87 |
Iraq | 0.02 | 0.33 | 51.61 |
Lesotho | 0.02 | 0.8 | 44.64 |
Palestine | 0.02 | 0.18 | 47.1 |
Papua New Guinea | 0.02 | 0.38 | 53.12 |
Sri Lanka | 0.02 | 0.39 | 49.78 |
Syria | 0.02 | 0.35 | 45.96 |
Turks & Caicos Islands | 0.02 | 0.33 | 29.72 |
Burundi | 0.01 | 0.68 | 40.16 |
Cape Verde | 0.01 | 0.12 | 53.81 |
AdSense Payments and Earnings Report
AdSense follows a monthly payment cycle, where the estimated earnings are accrued over the month’s period and posted in the balance section at the beginning of the new month. The minimum payout threshold is $100 and the available payment methods include Check, Rapida, Western Union, and EFT.
How to Increase AdSense CPC Rates of Your Existing Traffic?
While some may argue that it is difficult to increase your AdSense revenue from the existing traffic, it is not always the case. It has been a long that I have been experimenting and working on ad optimization and thus the recommendations listed here can significantly increase your overall AdSense revenue.
- Use ad units like 336×300, 300×600, 970×300, 600×300 and others. Using these ad units essentially increases the overall competition and you can see higher CPC ads. A bigger ad size can accommodate more ad sizes and thus the ad unit which bids the highest is served by AdSense on the publisher’s website.
- Tweak your existing articles to incorporate high CPC keywords naturally within the content. This really works because AdSense is a contextual ad network and a slight tweak in your article can substantially increase your overall revenue. Go to your analytics and check the top-performing AdSense pages. Once you have that data, only select 20% of the top-performing pages on your site and make the changes. Just working on that % of the article would help you increase the overall revenue by almost 30-40%. Here, the CPC rate of the ad units is increasing as AdSense is now able to target higher paying ad units as an exact match within the content occurs.
- Focus on higher-visibility ad locations than the number of ad units. Although more ad units increase the chances of clicks, it decreases the overall CPC.
Looking for an ad network that can run along with Google AdSense and generate additional revenue for you? Just add a line of code from Setupad (Recommended by Blognife) and you start accruing additional revenue from your site.
Our Recommended Tools for Publishers:
- Best AdSense Alternative- Setupad, PubFuture Popup Ad Network- Exoclick, Propeller Ads
- Best Web Hosting- Bluehost, Hostgator, Stablehost, WPEngine
- Blogging Tools- OptinMonster, Astra, Teachable,
I and my team research various ad networks and can help you increase your overall ad revenue; so you could rake in more greenbacks with the best monetization platforms. Tap into the power of the online publishing business with me. I am just a mail away, so reach out to me if you want to scale up your website revenue. mail: [email protected]
Thanks Abhishek
It’s really help us to earn more revenue.
Thanks brother for this advide
i can apply on my blog